Flush Spin Weld with 8 Lugs
4" NPT Spin Weld (XSS H10-NPT)
| A | 150 |
| B | 130 |
| C | 4″ NPT |
| D | 20 |
| T | 73 |
| V | 6 |
| X | 144 |
| Y | 6 |
| Z |
| A | B | C | D | T | V | X | Y | Z |
| 150.00 | 130.00 | 4″ NPT | 20.00 | 73.00 | 6.00 | 144.00 | 6.00 |
Flush Spin Welds with 4 lugs
4" NPT Spin Weld HD (XSS H20)
| A | 156.00 |
| B | 126.00 |
| C | 4″ NPT |
| D | 35.00 |
| V | 8.00 |
| X | 130.00 |
| Y | 130.00 |
| Z | 9.50 |
| A | B | C | D | V | X | Y | Z |
| 156.00 | 126.00 | 4″ NPT | 35.00 | 8.00 | 130.00 | 130.00 | 9.50 |
3" NPT Flush Spin Weld (XRF F10)
| A | 115 |
| B | 95 |
| C | 3″ NPT |
| D | 16.00 |
| V | 6.00 |
| X | 102.50 |
| Y | 102.50 |
| Z | 9.00 |
| A | B | C | D | V | X | Y | Z |
| 115.00 | 95.00 | 3″ NPT | 16.00 | 6.00 | 102.50 | 102.50 | 9.00 |
2" NPT Spin Weld (XAF B10)
| A | 85.00 |
| B | 66.00 |
| C | 2″ NPT |
| D | 22.00 |
| V | 6.00 |
| X | 41.00 |
| Y | 41.00 |
| Z | 5.00 |
| A | B | C | D | V | X | Y | Z |
| 58.00 | 66.00 | 2″ NPT | 22.00 | 6.00 | 41.00 | 41.00 | 5.00 |
| Part Number | Parts Name |
| XIP 210 | 2″ Plug (Hex head) |
| XAP B10 | 2″ Plug (Flush with Depressed Hex) |
1-1/2" NPT Flush Spin Weld (XRF F20)
| A | 67.50 |
| B | 54.00 |
| C | 1-1/2″ NPT |
| D | 18.50 |
| V | 4.00 |
| X | 55.00 |
| Y | 55.00 |
| Z | 4.00 |
| A | B | C | D | V | X | Y | Z |
| 67.50 | 54.00 | 1-1/2″ NPT | 18.50 | 4.00 | 55.00 | 55.00 | 4.00 |
1-1/4" NPT Flush Spin Weld (XRF F30)
| A | 62.00 |
| B | 49.00 |
| C | 1-1/4″ NPT |
| D | 18.00 |
| V | 3.00 |
| X | 50.00 |
| Y | 50.00 |
| Z | 4.00 |
| A | B | C | D | V | X | Y | Z |
| 62.00 | 49.00 | 1-1/4″ NPT | 18.00 | 3.00 | 50.00 | 50.00 | 4.00 |
1-1/4" NPT Flush HD Spin Weld (XRF F30HD)
| A | 67.50 |
| B | 54.00 |
| C | 1-1/4″ NPT |
| D | 18.50 |
| V | 4.00 |
| X | 55.00 |
| Y | 55.00 |
| Z | 4.00 |
| A | B | C | D | V | X | Y | Z |
| 67.50 | 54.00 | 1-1/4″ NPT | 18.50 | 4.00 | 55.00 | 55.00 | 4.00 |
| Part Number | Parts Name |
| XTD 140-NPT | 1-1/4″ Plug (Raised Square) |
| XSP I10 | 1-1/4″ Plug- Depressed Square |
1" NPT Flush Spin Weld (XRF F40)
| A | 53.00 |
| B | 38.00 |
| C | 1″ NPT |
| D | 20.00 |
| V | 4.00 |
| X | 40.00 |
| Y | 40.00 |
| Z | 5.00 |
| A | B | C | D | V | X | Y | Z |
| 53.00 | 38.00 | 1″ NPT | 20.00 | 4.00 | 40.00 | 40.00 | 5.00 |
3/4" NPT Flush HD Spin Weld (XRF F50HD)
| A | 53.00 |
| B | 38.00 |
| C | 3/4″ NPT |
| D | 20.00 |
| V | 4.00 |
| X | 40.00 |
| Y | 40.00 |
| Z | 5.00 |
| A | B | C | D | V | X | Y | Z |
| 53.00 | 38.00 | 3/4″ NPT | 20.00 | 4.00 | 40.00 | 40.00 | 5.00 |
Flush Spin Welds- 2 lugs
3/4" NPT Flush Spin Weld (2 Lugs) (XRF F50)
| A | 50.00 |
| B | 34.30 |
| C | 3/4″ NPT |
| D | 15.00 |
| V | 4.50 |
| X | 40.20 |
| Z | 5.00 |
| A | B | C | D | V | X | Z |
| 50.00 | 34.30 | 3/4″ NPT | 15.00 | 4.50 | 40.20 | 5.00 |
1/2" NPT Flush Spin Weld (2 Lugs) (XRF F60)
| A | 45.00 |
| B | 28.00 |
| C | 1/2″ BSPT |
| D | 13.50 |
| V | 4.50 |
| X | 34.00 |
| Z | 5.00 |
| A | B | C | D | V | X | Z |
| 45.00 | 28.00 | 1/2″ NPT | 13.50 | 4.50 | 34.00 | 5.00 |

